Please call us direct on 01736 788455 for our best rates
Double or twin based on two people sharing
Bed and Breakfast Rate
1 night B&B | ||
Jan/ Feb | £80 | |
March | £85 | |
April | £89 | |
May | £109 | |
June | £112 | |
July / August | £112 | |
September | £112 | |
October | £99 | |
November | £80 | |
December 1st – 23rd | £85 | |
December 26th – 31st | £110 |
Single – The tariff shown is for our small, single room which has a single bed. Guests will be charged a supplement for a double room for sole occupancy subject to availability.
1 night B&B | ||
Jan/ Feb | £60 | |
March | £69 | |
April | £75 | |
May | £79 | |
June | £80 | |
July / August | £80 | |
September | £79 | |
October | £75 | |
November | £69 | |
December 1st – 23rd | £69 | |
December 26th – 31st | £79 |
Family – 3 persons
1 night B&B | ||
Jan/ Feb | £99 | |
March | £115 | |
April | £125 | |
May | £140 | |
June | £145 | |
July / August | £145 | |
September | £145 | |
October | £130 | |
November | £115 | |
December 1st – 23rd | £105 | |
December 26th – 31st | £135 |